Stainless Steel Metallic Flexible Hoses are engineered to perform reliably in high-pressure and high-temperature industrial applications where flexibility, strength, and long service life are essential. Manufactured using premium-grade stainless steel, these hoses provide excellent resistance to corrosion, abrasion, and extreme operating conditions.
Designed to absorb vibration, thermal expansion, and misalignment, metallic flexible hoses help protect connected equipment and piping systems from stress and fatigue failure. Their flexible construction allows easy installation in confined spaces while maintaining structural integrity under continuous pressure and temperature fluctuations.
These hoses are widely used in demanding environments such as chemical processing plants, power generation facilities, oil & gas installations, refineries, and heavy engineering industries. Suitable for conveying liquids, gases, steam, and aggressive media, stainless steel metallic flexible hoses ensure safe, leak-free performance even in the most challenging industrial conditions.
Water, steam, oil applications
Chemical, chloride, and Corrosiol
High-temperature resistance
| Nominal Size | DN (mm) |
Without Braid | Single Braid | Double Braid | Min Bend Radius Static (mm) |
Min Bend Radius Flexing (mm) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Max WP (Kg/cm²) |
Test (Kg/cm²) |
Max WP (Kg/cm²) |
Test (Kg/cm²) |
Max WP (Kg/cm²) |
Test (Kg/cm²) |
||||
| 1/4" | 6 | 4 | 6 | 100 | 150 | 160 | 240 | 25 | 110 |
| 5/16" | 8 | 4 | 6 | 100 | 150 | 160 | 240 | 32 | 130 |
| 3/8" | 10 | 4 | 6 | 90 | 135 | 144 | 216 | 38 | 150 |
| 1/2" | 12 | 3 | 4.5 | 80 | 120 | 128 | 192 | 45 | 165 |
| 5/8" | 16 | 3 | 4.5 | 70 | 105 | 112 | 168 | 58 | 195 |
| 3/4" | 20 | 2 | 3 | 64 | 96 | 102 | 153 | 70 | 225 |
| 1" | 25 | 2 | 3 | 50 | 75 | 80 | 120 | 85 | 260 |
| 1 1/4" | 32 | 1.5 | 2.3 | 40 | 60 | 64 | 96 | 105 | 300 |
| 1 1/2" | 40 | 1.5 | 2.3 | 30 | 45 | 48 | 72 | 130 | 340 |
| 2" | 50 | 1 | 1.5 | 28 | 42 | 44 | 66 | 160 | 390 |
| 2 1/2" | 65 | 1 | 1.5 | 24 | 36 | 38 | 57 | 200 | 460 |
| 3" | 80 | 1 | 1.5 | 18 | 27 | 28 | 42 | 240 | 660 |
| 4" | 100 | 0.8 | 1.2 | 16 | 24 | 26 | 39 | 290 | 750 |
| 5" | 125 | 0.6 | 0.9 | 12 | 18 | 20 | 30 | 350 | 1000 |
| 6" | 150 | 0.6 | 0.9 | 10 | 15 | 16 | 24 | 400 | 1250 |
| 8" | 200 | 0.5 | 0.75 | 8 | 12 | 12 | 18 | 520 | 1600 |
| 10" | 250 | 0.25 | 0.36 | 6 | 9 | 9 | 14 | 620 | 2000 |
| 12" | 300 | 0.20 | 0.30 | 4 | 6 | 6 | 9 | 720 | 2400 |
| Temperature Range (°C) |
Derating Factors "f", Material | ||||
|---|---|---|---|---|---|
| 1.4541 (SS321) |
1.4304 (SS304) |
1.4404 (SS316L) |
1.4306 (SS304L) |
Carbon Steel |
|
| -200 to -20 | 1 | 1 | 1 | 1 | 1 |
| 20 | 1 | 1 | 1 | 1 | 1 |
| 50 | 0.92 | 0.88 | 0.88 | 0.87 | 0.97 |
| 100 | 0.83 | 0.73 | 0.74 | 0.72 | 0.91 |
| 150 | 0.78 | 0.66 | 0.67 | 0.65 | 0.84 |
| 200 | 0.74 | 0.60 | 0.62 | 0.59 | 0.77 |
| 250 | 0.71 | 0.56 | 0.58 | 0.55 | 0.71 |
| 300 | 0.67 | 0.52 | 0.54 | 0.51 | 0.65 |
| 350 | 0.64 | 0.50 | 0.52 | 0.48 | 0.60 |
| 400 | 0.62 | 0.48 | 0.50 | 0.46 | 0.57 |
| 450 | 0.61 | 0.47 | 0.48 | 0.45 | 0.29 |
| 500 | 0.60 | 0.46 | 0.47 | 0.44 | 0.18 |
| 550 | 0.59 | 0.42 | 0.47 | 0.43 | - |
| 600 | - | - | - | - | - |
| 650 | - | - | - | - | - |
Where hose are required to work at higher temperature, the working pressure given in Table-1 should be multiplied by the correction factor. This will determine the pressure rating of the hoses at the higher temperature.